
Company Type:Buyer Update Time:2025-11-21 Israel, All year 2017 Buyer Transaction record 56 item
HScode 56
Times 56
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Jewelry and precious stonesTranslation | ||
| Importer | ANDRE MESSIKA LTD ![]() |
||
| Import country | Israel | ||
| City | Ramat Gan | ||
| Import amount | 87000000 ILS | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +972 547494749 | ||
| Fax | +972 36128822 | ||
| Contact | Kobi Amir | ||
| Position | General Manager | ||
-
56HS Code
-
56Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 710510 | - | - | - | ||
| 2017 | 710590 | - | - | - | ||
| 2017 | 710700 | - | - | - | ||
| 2017 | 710811 | - | - | - | ||
| 2017 | 710812 | - | - | - | ||
| 2017 | 710110 | - | - | - | ||
| 2017 | 710310 | - | - | - | ||
| 2017 | 710900 | - | - | - | ||
| 2017 | 711011 | - | - | - | ||
| 2017 | 711299 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail